Saturday, 13 February 2016

A list of the historical movements in FTSE 100 index for the months of January and February since 1984

This blog post takes a historical look at how the FTSE 100 has performed in the month of January and February over past years dating back to 1984.  For the month of February over the past 32 years, 19 have been positive, and, 13 negative.  Interestingly if you had an initial investment of a £100 on the first day of February, 1984, and, withdrew it at the end of the month, and, then repeated the process each year, your ending capital value would now be worth £135.   This is equivalent to an annual interest rate of around 0.95%. 

At the moment up to the 12th February, 2016 the FTSE 100 index for the month of February this year is down by 376.2 points, a decline of 6.18%

The data is detailed below.

Please check back regularly as I will be updating the blog with more historical index figures, and, feel free to leave any comments you may have, particularly suggestions for improvements for the future.


Year January February
1984 6.57% -2.14%
1985 3.94% -1.65%
1986 1.59% 7.59%
1987 7.70% 9.45%
1988 4.49% -1.23%
1989 14.43% -2.41%
1990 -3.52% -3.50%
1991 1.25% 9.70%
1992 3.13% -0.35%
1993 -1.38% 2.17%
1994 2.15% -4.69%
1995 -2.41% 0.59%
1996 1.90% -0.84%
1997 3.82% 0.76%
1998 6.29% 5.66%
1999 0.23% 4.73%
2000 -9.55% -0.57%
2001 1.21% -6.03%
2002 -1.01% -1.24%
2003 -9.47% 2.47%
2004 -1.93% 2.31%
2005 0.79% 2.39%
2006 2.52% 0.54%
2007 -0.28% -0.51%
2008 -8.94% 0.08%
2009 -6.42% -7.70%
2010 -4.15% 3.20%
2011 -0.63% 2.24%
2012 1.96% 3.34%
2013 6.43% 1.34%
2014 -3.54% 4.60%
2015 2.79% 2.92%
2016 -2.54%
Rises 19 19
Falls 14 13

Although every endeavour has been made to ensure the accuracy of the data, readers should satisfy themselves that the information is correct.